10mm Galvanised Chain
10mm Galvanised Chain
The 10 mm Hot-Dip Galvanised Welded Steel Chain from English Chain Direct is a premium, heavy-duty solution for the most demanding industrial and outdoor applications. Manufactured from high-tensile steel and fully welded for maximum integrity, this chain is built to endure intense use while maintaining exceptional strength and reliability.
Each link undergoes a hot-dip galvanising process, immersing the steel in molten zinc to form a thick, protective coating. This provides superior defence against rust, corrosion, and abrasion, ensuring long service life even in marine, agricultural, and construction environments.
With its substantial 10 mm link diameter, this chain is perfectly suited for securing machinery, anchoring equipment, and other high-load tasks where absolute durability and safety are essential. Tough, weather-resistant, and dependable — it’s a chain made to perform and built to last.
Priced per metre, therefore for example if you order a quantity of 5, you will receive one 5 metre length.
The maximum length we can supply is 30 metres, if ordering more than 30 metres for example 45 metres we will ship one 30m length and one 15m length.
Please note: This chain is cut to length and is NOT returnable.
Code | Wire Size (mm) | Inside Length x Width (mm) | Weight/Metre (kg) (Approx) | Working Load (kg) | Finish | Pack Size (m) |
19314GC | 2.5 | 14 x 6 | 0.11 | 50 | Hot Galvanised | 1m Lengths |
19318GC | 2.5 | 19 x 7 | 0.10 | 50 | Hot Galvanised | 1m Lengths |
19322GC | 3.0 | 16 x 8 | 0.17 | 85 | Hot Galvanised | 1m Lengths |
19324GC | 3.0 | 21 x 8 | 0.16 | 80 | Hot Galvanised | 1m Lengths |
19328GC | 3.0 | 26 x 8 | 0.15 | 80 | Hot Galvanised | 1m Lengths |
19332GC | 4.0 | 19 x 9 | 0.30 | 130 | Hot Galvanised | 1m Lengths |
19334GC | 4.0 | 26 x 9 | 0.28 | 120 | Hot Galvanised | 1m Lengths |
25336GC | 4.0 | 32 x 8 | 0.26 | 120 | Hot Galvanised | 1m Lengths |
19342GC | 5.0 | 21 x 11 | 0.50 | 170 | Hot Galvanised | 1m Lengths |
19344GC | 5.0 | 28 x 11 | 0.47 | 160 | Hot Galvanised | 1m Lengths |
25346GC | 5.0 | 35 x 10 | 0.43 | 160 | Hot Galvanised | 1m Lengths |
19352GC | 6.0 | 24 x 12 | 0.68 | 265 | Hot Galvanised | 1m Lengths |
19354GC | 6.0 | 33 x 13 | 0.62 | 250 | Hot Galvanised | 1m Lengths |
19358GC | 6.0 | 42 x 12 | 0.57 | 250 | Hot Galvanised | 1m Lengths |
19360GC | 6.5 | 36 x 14 | 0.79 | 290 | Hot Galvanised | 1m Lengths |
19366GC | 7.0 | 38 x 15 | 0.91 | 370 | Hot Galvanised | 1m Lengths |
25372GC | 8.0 | 32 x 16 | 1.31 | 480 | Hot Galvanised | 1m Lengths |
19375GC | 8.0 | 42 x 17 | 1.17 | 460 | Hot Galvanised | 1m Lengths |
25376GC | 8.0 | 52 x 16 | 1.03 | 455 | Hot Galvanised | 1m Lengths |
25380GC | 10.0 | 40 x 20 | 2.10 | 685 | Hot Galvanised | 1m Lengths |
19381GC | 10.0 | 53 x 18 | 1.84 | 655 | Hot Galvanised | 1m Lengths |
25382GC | 10.0 | 66 x 24 | 1.63 | 650 | Hot Galvanised | 1m Lengths |
25386GCÂ | 12.0Â | 78 x 24 | 2.55 | 900 | Hot Galvanised | 1m Lengths |
25390GC | 16.0 | Â 100 x 32 | 4.45 | 1500 | Hot Galvanised | 1m Lengths |
25394GC | 20.0 | 120 x 35 | 7.00 | 2100 | Hot Galvanised | 1m Lengths |
* Maximum working load figures shown are for guidance only. These chains are not tested.